| Number | Title and Author Name |
|---|---|
| 1 | Analysis of the data in Jingwen Mao’s paper on the stable isotopes (δDH2O, δ18OH2O, and δ34S) of the gold deposits in Jiaodong Peninsula, China Fa Han http://naturalisscientias.com/ns/2024070101 Naturalis Scientias, 1(2): 137-151. |
| 2 | Indium use, resource, market and ore deposit type JZ Yin http://naturalisscientias.com/ns/2024070102 Naturalis Scientias, 1(2): 152-166. |
| 3 | Temporal and spatial distribution and genesis of primary indium deposits around the world JZ Yin http://naturalisscientias.com/ns/2024070103 Naturalis Scientias, 1(2): 167-180. |
| 4 | Joy and Sorrow; Sorrow and Joy Sean Daly http://naturalisscientias.com/ns/2024070104 Naturalis Scientias, 1(2): 181-185. |
| 5 | My impressions after reading the book Less Words but Earnestly Practice–My Father Chuangan Zhang JZ Yin http://naturalisscientias.com/ns/2024070105 Naturalis Scientias, 1(2): 186-196. |
