| Number | Title and Author Name |
|---|---|
| 1 | Comparative assessment of aquifers in a typical karst sedimentary system, South-West Nigeria S. A. Ishola http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-1/ Naturalis Scientias, 2(2): 494-516. |
| 2 | Some questions about the book titled A History of Development of Geological Sciences in China LS Zhang http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-2/ Naturalis Scientias, 2(2): 517-548. |
| 3 | Assessment of aquifer vulnerability status and groundwater management studies using integrated geophysical techniques in Ewekoro South-West Nigeria SA; Makinde, V; Alatise, OO; Edunjobi, HO and Ogunkoya http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-3/ Naturalis Scientias, 2(2): 549-573. |
| 4 | Proof of the true motion of the North Celestial Pole XQ Guo http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-4/ Naturalis Scientias, 2(2): 574-585. |
| 5 | Estimation of hydraulic diffusivity and associated hydraulic parameters using pumping test and lithological data in Wasinmi residential community, south-west Nigeria Ishola, S.A. http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-5/ Naturalis Scientias, 2(2): 586-622. |
| 6 | Preliminary investigation and extent of hydrogeochemical concentration for groundwater exploration using electromagnetic method of terrain conductivity variation and analytical technique in Papalanto, South-West Nigeria Ishola, S.A. http://naturalisscientias.com/ns/2025-volume-2-issue-2-no-6/ Naturalis Scientias, 2(2): 623-661. |
